<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Cynical Economist</title>
	<atom:link href="http://thecynicaleconomist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecynicaleconomist.com</link>
	<description>Calling Things With Their Real Names</description>
	<lastBuildDate>Thu, 03 May 2012 02:53:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on College Education&#8230;..&#8221; What Is It Good For? &#8220; by winston smith</title>
		<link>http://thecynicaleconomist.com/2012/05/02/education-what-is-it-good-for/comment-page-1/#comment-15778</link>
		<dc:creator>winston smith</dc:creator>
		<pubDate>Thu, 03 May 2012 02:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://thecynicaleconomist.com/?p=20274#comment-15778</guid>
		<description>well done posting. i&#039;ve added to my site.  and thanks for introducing me to PAIN!</description>
		<content:encoded><![CDATA[<p>well done posting. i&#8217;ve added to my site.  and thanks for introducing me to PAIN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In your Face: From Democracy to Plutarchy by Jack</title>
		<link>http://thecynicaleconomist.com/2011/01/22/in-your-face-from-democracy-to-plutarchy/comment-page-1/#comment-15252</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 04 Apr 2012 03:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://thecynicaleconomist.com/?p=17844#comment-15252</guid>
		<description>Couldn&#039;t have said it better myself. But we have been deceived by the media extensively, and the military industrial complex&#039;s coup de tat with the Kennedy assassination. This was a major turning point in the subjugation of America. Oh, how I miss my country.....</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t have said it better myself. But we have been deceived by the media extensively, and the military industrial complex&#8217;s coup de tat with the Kennedy assassination. This was a major turning point in the subjugation of America. Oh, how I miss my country&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rumors About Germany Reintroducing the Deutsche Mark by red</title>
		<link>http://thecynicaleconomist.com/2010/05/12/rumors-about-germany-reintroducing-the-deutsche-mark/comment-page-1/#comment-15228</link>
		<dc:creator>red</dc:creator>
		<pubDate>Mon, 02 Apr 2012 01:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://thecynicaleconomist.com/?p=14177#comment-15228</guid>
		<description>it&#039;s a 100% want back their DM</description>
		<content:encoded><![CDATA[<p>it&#8217;s a 100% want back their DM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Readings 02-29-2012 by LargoWinch</title>
		<link>http://thecynicaleconomist.com/2012/02/29/daily-readings-02-29-2012/comment-page-1/#comment-14876</link>
		<dc:creator>LargoWinch</dc:creator>
		<pubDate>Thu, 01 Mar 2012 03:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://thecynicaleconomist.com/?p=19970#comment-14876</guid>
		<description>Buffett is &quot;the&quot; FIRE-economy cheerleader.

Keep up the good work TCE.

-LW</description>
		<content:encoded><![CDATA[<p>Buffett is &#8220;the&#8221; FIRE-economy cheerleader.</p>
<p>Keep up the good work TCE.</p>
<p>-LW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Case of Supply v. Demand by Jag brukade vara</title>
		<link>http://thecynicaleconomist.com/2010/10/29/a-case-of-supply-v-demand/comment-page-1/#comment-14869</link>
		<dc:creator>Jag brukade vara</dc:creator>
		<pubDate>Wed, 29 Feb 2012 12:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://thecynicaleconomist.com/?p=17048#comment-14869</guid>
		<description>Spot on with this write-up, I truly think this website needs way more consideration. Iâ€™ll most likely be again to read much more, thanks for that info.</description>
		<content:encoded><![CDATA[<p>Spot on with this write-up, I truly think this website needs way more consideration. Iâ€™ll most likely be again to read much more, thanks for that info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fiction Of Climate Science by Dave</title>
		<link>http://thecynicaleconomist.com/2009/12/07/the-fiction-of-climate-science/comment-page-1/#comment-14791</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 24 Feb 2012 13:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://thecynicaleconomist.com/?p=10300#comment-14791</guid>
		<description>Paradoxically the early research presented does bear out today as a symptom of global warming, because as the ice from Greenland is racing into the sea, it is not only raising sea levels, but it is melting as fresh water, diluting the salty sea water, floating at the surface and shutting down the counter clockwise thermohaline circulation and causing an increasingly chilly situation in Europe and Central Asia. This is happening now and will intensify with more ice melt into the Atlantic.  As Europe gets colder other places will get hotter, more arid and all local weather events around the globe more intense as there will be increasingly more water in the atmosphereNot to worry it will be just right for Libertarians because they will not have to do anything that they do not want to and can live anywhere they choose; a veritable garden eden.</description>
		<content:encoded><![CDATA[<p>Paradoxically the early research presented does bear out today as a symptom of global warming, because as the ice from Greenland is racing into the sea, it is not only raising sea levels, but it is melting as fresh water, diluting the salty sea water, floating at the surface and shutting down the counter clockwise thermohaline circulation and causing an increasingly chilly situation in Europe and Central Asia. This is happening now and will intensify with more ice melt into the Atlantic.  As Europe gets colder other places will get hotter, more arid and all local weather events around the globe more intense as there will be increasingly more water in the atmosphereNot to worry it will be just right for Libertarians because they will not have to do anything that they do not want to and can live anywhere they choose; a veritable garden eden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Must Watch! Judge Napolitano: Final Word on the Last Episode of Freedom Watch by JohnBalzer</title>
		<link>http://thecynicaleconomist.com/2012/02/16/must-watch-judge-napolitano-final-word-on-the-last-episode-of-freedom-watch/comment-page-1/#comment-14749</link>
		<dc:creator>JohnBalzer</dc:creator>
		<pubDate>Fri, 17 Feb 2012 04:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://thecynicaleconomist.com/?p=19934#comment-14749</guid>
		<description>With every hour, the Judge&#039;s rant is opening minds. It is much like the &quot;mad as hell . . .&quot; movie scenario. the Judge&#039;s comments are much in alignment with the policies of the Libertarian Party. Presidential candidate and front-runner Gary Johnson, the former governor of New Mexico has openly mentioned Judge Napolitano as a possible vice-presidential running partner. It is clear that America is no longer going to tolerate business as usual. Former Obama supporters feel let down and milktoast Republican candidates offer no promise. A ticket with Judge Napolitano and Gary Johnson, a guy that climbed Mount Everest is the kind of strength Americans want to see in the election.</description>
		<content:encoded><![CDATA[<p>With every hour, the Judge&#8217;s rant is opening minds. It is much like the &#8220;mad as hell . . .&#8221; movie scenario. the Judge&#8217;s comments are much in alignment with the policies of the Libertarian Party. Presidential candidate and front-runner Gary Johnson, the former governor of New Mexico has openly mentioned Judge Napolitano as a possible vice-presidential running partner. It is clear that America is no longer going to tolerate business as usual. Former Obama supporters feel let down and milktoast Republican candidates offer no promise. A ticket with Judge Napolitano and Gary Johnson, a guy that climbed Mount Everest is the kind of strength Americans want to see in the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Readings 02-10-2012 by LargoWinch</title>
		<link>http://thecynicaleconomist.com/2012/02/10/daily-readings-02-10-2012/comment-page-1/#comment-14722</link>
		<dc:creator>LargoWinch</dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://thecynicaleconomist.com/?p=19911#comment-14722</guid>
		<description>RE: &quot;Warren Buffett: Why stocks beat gold and bonds&quot;

Buffett sold out to his masters long ago and should be put in jail with the rest: credibility 0:

http://www.itulip.com/images2/USAssetsCumulativeAnnualGainLoss2001-2011wtmk.png

http://www.itulip.com/images2/USAssetsAnnualGainLoss2001-2011wtmk.png

Keep it up TCE.</description>
		<content:encoded><![CDATA[<p>RE: &#8220;Warren Buffett: Why stocks beat gold and bonds&#8221;</p>
<p>Buffett sold out to his masters long ago and should be put in jail with the rest: credibility 0:</p>
<p><a href="http://www.itulip.com/images2/USAssetsCumulativeAnnualGainLoss2001-2011wtmk.png" rel="nofollow">http://www.itulip.com/images2/USAssetsCumulativeAnnualGainLoss2001-2011wtmk.png</a></p>
<p><a href="http://www.itulip.com/images2/USAssetsAnnualGainLoss2001-2011wtmk.png" rel="nofollow">http://www.itulip.com/images2/USAssetsAnnualGainLoss2001-2011wtmk.png</a></p>
<p>Keep it up TCE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go Greek for a Week by Jon Smith (UK based)</title>
		<link>http://thecynicaleconomist.com/2011/11/07/go-greek-for-a-week/comment-page-1/#comment-14498</link>
		<dc:creator>Jon Smith (UK based)</dc:creator>
		<pubDate>Thu, 29 Dec 2011 17:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://thecynicaleconomist.com/?p=19506#comment-14498</guid>
		<description>There are some interesting responses related to this kind of thread in &quot;http://www.keeptalkinggreece.com/2011/11/07/channel-4-reality-show-go-greek-for-a-week-genious-or-tasteless/&quot; that I will attempt to reply to if I can figure out how to post to their website.  For example, in see a comment from “Jim the Aussie”.  I should like to request that sources are used for such assertions.  I assume the source for the assertion that “each BRIT owes US$150,000 as external debt, the second most after the Yanks at US$48,000 pp. Greece comes in the top 20 at….19th at US$46,000pp” comes from http://en.wikipedia.org/wiki/List_of_countries_by_external_debt this also shows UK external debt by GDP at 400% GDP at US$144,338 with Australian debt in position 12 as 95% GDP at US$52,596, with Luxemburg at 3443% GDP at US$3,696,467!  For such assertions and the one from , I would hope for an attempt to explain such statistics.  I note from the widepedia entry “For informational purposes several non-sovereign entities are also included in this list. Note that this list is gross debt, not net debt. For net debt, see Net international investment position.”

I see from http://www.worldsalaries.org/busdriver.shtml that Australia tops their list.  Perhaps a post from someone with a more economic background could help clear that up for me and others.
Bus Driver Job Average Salary&quot;, although I did not see Greece is not in the list.  There are also different ways to measure averages of course.

As to the assertions from &quot;mathaios&quot; I should also like to request the sources from which he quotes.  Perhaps he can explain the tax rules related to shipping businesses in Greece at the same time.

I have no affiliation with the UK Channel 4 TV station but did bother to watch the program as I am interested in economics and helping Greece with their obvious present difficulties.</description>
		<content:encoded><![CDATA[<p>There are some interesting responses related to this kind of thread in &#8220;http://www.keeptalkinggreece.com/2011/11/07/channel-4-reality-show-go-greek-for-a-week-genious-or-tasteless/&#8221; that I will attempt to reply to if I can figure out how to post to their website.  For example, in see a comment from “Jim the Aussie”.  I should like to request that sources are used for such assertions.  I assume the source for the assertion that “each BRIT owes US$150,000 as external debt, the second most after the Yanks at US$48,000 pp. Greece comes in the top 20 at….19th at US$46,000pp” comes from <a href="http://en.wikipedia.org/wiki/List_of_countries_by_external_debt" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_external_debt</a> this also shows UK external debt by GDP at 400% GDP at US$144,338 with Australian debt in position 12 as 95% GDP at US$52,596, with Luxemburg at 3443% GDP at US$3,696,467!  For such assertions and the one from , I would hope for an attempt to explain such statistics.  I note from the widepedia entry “For informational purposes several non-sovereign entities are also included in this list. Note that this list is gross debt, not net debt. For net debt, see Net international investment position.”</p>
<p>I see from <a href="http://www.worldsalaries.org/busdriver.shtml" rel="nofollow">http://www.worldsalaries.org/busdriver.shtml</a> that Australia tops their list.  Perhaps a post from someone with a more economic background could help clear that up for me and others.<br />
Bus Driver Job Average Salary&#8221;, although I did not see Greece is not in the list.  There are also different ways to measure averages of course.</p>
<p>As to the assertions from &#8220;mathaios&#8221; I should also like to request the sources from which he quotes.  Perhaps he can explain the tax rules related to shipping businesses in Greece at the same time.</p>
<p>I have no affiliation with the UK Channel 4 TV station but did bother to watch the program as I am interested in economics and helping Greece with their obvious present difficulties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go Greek for a Week by Andreas</title>
		<link>http://thecynicaleconomist.com/2011/11/07/go-greek-for-a-week/comment-page-1/#comment-14475</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 24 Dec 2011 15:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://thecynicaleconomist.com/?p=19506#comment-14475</guid>
		<description>A few responses:

1. http://www.youtube.com/watch?v=SfufT3mXOV4

2. http://www.youtube.com/watch?v=ovnNBzozP5s

3. http://www.antibaro.gr/node/3475</description>
		<content:encoded><![CDATA[<p>A few responses:</p>
<p>1. <a href="http://www.youtube.com/watch?v=SfufT3mXOV4" rel="nofollow">http://www.youtube.com/watch?v=SfufT3mXOV4</a></p>
<p>2. <a href="http://www.youtube.com/watch?v=ovnNBzozP5s" rel="nofollow">http://www.youtube.com/watch?v=ovnNBzozP5s</a></p>
<p>3. <a href="http://www.antibaro.gr/node/3475" rel="nofollow">http://www.antibaro.gr/node/3475</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rumors About Germany Reintroducing the Deutsche Mark by Faustus Eberle</title>
		<link>http://thecynicaleconomist.com/2010/05/12/rumors-about-germany-reintroducing-the-deutsche-mark/comment-page-1/#comment-14435</link>
		<dc:creator>Faustus Eberle</dc:creator>
		<pubDate>Sun, 11 Dec 2011 18:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://thecynicaleconomist.com/?p=14177#comment-14435</guid>
		<description>&lt;strong&gt;Faustus Eberle...&lt;/strong&gt;

[...]Germany Reintroducing the Deutsche Mark &#124; The Cynical Economist[...]...</description>
		<content:encoded><![CDATA[<p><strong>Faustus Eberle&#8230;</strong></p>
<p>[...]Germany Reintroducing the Deutsche Mark | The Cynical Economist[...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

